13,452 people live in Twin Creeks, where the median age is 40 and the average individual income is $85,283. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Twin Creeks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Halal Papi, Young Donuts, and Fresh Donuts.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.1 miles | 50 reviews | 5/5 stars | |
| Dining · $ | 4.08 miles | 23 reviews | 5/5 stars | |
| Dining | 0.79 miles | 23 reviews | 5/5 stars | |
| Dining | 1.73 miles | 16 reviews | 4.9/5 stars | |
| Shopping | 3.44 miles | 13 reviews | 5/5 stars | |
| Active | 1.9 miles | 22 reviews | 5/5 stars | |
| Active | 2.44 miles | 14 reviews | 4.9/5 stars | |
| Beauty | 1.45 miles | 15 reviews | 5/5 stars | |
| Beauty | 1.79 miles | 11 reviews | 5/5 stars | |
| Beauty | 0.79 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.36 miles | 14 reviews | 5/5 stars | |
| Beauty | 1.52 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.79 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.42 miles | 7 reviews | 5/5 stars | |
| Beauty | 4.29 miles | 17 reviews | 5/5 stars | |
| Beauty | 1.75 miles | 10 reviews | 5/5 stars | |
| Beauty | 3.98 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.4 miles | 101 reviews | 5/5 stars | |
| Beauty | 2.02 miles | 8 reviews | 5/5 stars | |
| Beauty | 0.97 miles | 19 reviews | 4.9/5 stars | |
| Beauty | 2.98 miles | 36 reviews | 4.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Twin Creeks has 4,252 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Twin Creeks do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,452 people call Twin Creeks home. The population density is 5,281.269 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Discover nearby communities with similar lifestyle offerings and real estate opportunities.